Balance Sheet Year 2025
MONTH |
FUND COLLECTION |
EXPENDITURE |
BLANCE |
|---|---|---|---|
Year 2024 |
173,888 |
143,830 |
30,058 |
JAN-025 |
202,858 |
171,580 |
31,278 |
FEB-025 | 228,458 | 198,830 | 29,628 |
MAR-025 | 247858 | 223830 | 24028 |
APR-025 | 267158 | 248830 | 18328 |
MAY-025 | 291958 | 273830 | 18128 |
JUN-025 | 314258 | 298830 | 15428 |
JUL-025 | 338258 | 323830 | 14428 |
AUG-025 | 356758 | 348830 | 7928 |
SEP-2025 | 373258 | 373830 | -572 |
OCT-2025 | |||
NOV-025 | |||
DEC-025 | |||
Total Amount |
